IC specification summary
| Specification | Details |
|---|---|
| Semiconductor IC | EM4205 |
| Interface / protocol | LF; EM4469/EM4569 compatible command protocol |
| Operating frequency | 100–150 kHz; nominal 125 kHz application |
| Total EEPROM | 512 bits; 16 words of 32 bits |
| User data area | Words 5–13: 288 bits in the default message; additional uses defined by the memory map |
| Factory identifier | 32 bits |
| Access protection | 32 bit password for protected read and write operations |
| Data encoding | Manchester or biphase; configuration dependent |
| Memory protection | Word protection can prevent further writes |
512 bits is the total EEPROM, including UID, password, configuration and protection words. It is not 512 bits of unrestricted application storage.
Select data rate and modulation to match the installed reader. IC limits do not establish the temperature rating of the finished product.

















