Specify MIFARE Ultralight EV1 in a finished Roxtron product
Roxtron manufactures the product formats listed below with this IC option. Select the physical format to review its dimensions, materials, chip specifications and production requirements.
IC specification summary
| Specification | Details |
|---|---|
| Semiconductor IC | MIFARE Ultralight EV1 |
| Interface / protocol | ISO/IEC 14443 Type A · NFC Forum Type 2 |
| User memory | 48 or 128 bytes; specify IC variant |
| Total memory | 80 or 164 bytes |
| Data rate | 106 kbit/s |
| UID | 7 bytes |
| Counters | Three independent 24 bit one way counters |
| Access protection | 32 bit password |
| Originality | ECC based signature |
| Data retention | 10 years, under datasheet conditions |
Match the complete part number, reader command set and data format before qualification. Frequency alone does not establish interoperability.



















