Specify MIFARE Ultralight C in a finished Roxtron product
Roxtron manufactures the product formats listed below with this IC option. Select the physical format to review its dimensions, materials, chip specifications and production requirements.
IC specification summary
| Specification | Details |
|---|---|
| Semiconductor IC | MIFARE Ultralight C |
| Interface / protocol | ISO/IEC 14443 Type A · NFC Forum Type 2 |
| User memory | 144 bytes |
| Total memory | 192 bytes |
| Data rate | 106 kbit/s |
| UID | 7 bytes |
| Authentication | 112 bit 3DES |
| Write endurance | 100,000 cycles, under datasheet conditions |
| Data retention | 10 years, under datasheet conditions |
Match the complete part number, reader command set and data format before qualification. Frequency alone does not establish interoperability.



















