IC specification summary
| Specification | Details |
|---|---|
| Semiconductor IC | MIFARE DESFire EV2 4K |
| Interface / protocol | ISO/IEC 14443 Type A, parts 1–4 · NFC Type 4 |
| Nominal memory | 4 kB |
| RF data rates | 106, 212, 424 and 848 kbit/s |
| Identifier | 7 byte UID; optional random identifier |
| Cryptographic options | DES, 2K3DES, 3K3DES and AES 128 |
| Files per application | Up to 32 |
| Application capacity | Determined by allocated memory |
Define application identifiers, file types, access rights and key provisioning with the system integrator. Available application space depends on the file system and configuration.
Compatibility modes do not remove the need to validate reader firmware, authentication and transaction behavior.



















